<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaminari Education</title>
	<atom:link href="http://www.kaminarieducation.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kaminarieducation.com</link>
	<description>"Enlightening Education"</description>
	<lastBuildDate>Wed, 04 Nov 2009 00:57:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CaLabo – Digital Language Lab System</title>
		<link>http://www.kaminarieducation.com/calabo-digital-language-lab-system</link>
		<comments>http://www.kaminarieducation.com/calabo-digital-language-lab-system#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:55:01 +0000</pubDate>
		<dc:creator>Kaminari Education</dc:creator>
				<category><![CDATA[CaLabo]]></category>

		<guid isPermaLink="false">http://www.kaminarieducation.com/?p=357</guid>
		<description><![CDATA[CaLabo is the most popular Computer-Assisted Language Lab system brand in Japan. It has achieved a more distinguished reputation from customers than all other LL brands combined. With a 50% share of the Japanese language lab market, CaLabo has become the de facto standard for all digital language labs.　With CaLabo, institutions can create a computer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong><a href="http://www.kaminarieducation.com/wp-content/uploads/2009/11/calabo.jpg"><img class="size-medium wp-image-358 alignleft" title="calabo" src="http://www.kaminarieducation.com/wp-content/uploads/2009/11/calabo-300x216.jpg" alt="calabo 300x216 CaLabo – Digital Language Lab System" width="300" height="216" /></a></strong><a href="http://www.kaminarieducation.com/products/calabo">CaLabo</a></strong> is the most popular Computer-Assisted Language Lab system brand in Japan. It has achieved a more distinguished reputation from customers than all other LL brands combined. With a 50% share of the Japanese language lab market, CaLabo has become the de facto standard for all digital language labs.　With CaLabo, institutions can create a computer -assisted language learning environment that includes high quality audio, video and multimedia educational resources. CaLabo allows teachers to teach languages in a PC-based computer- assisted language laboratory. The master controller GUI shows student alignment in the classroom and control function buttons for language instruction activities or multimedia resources control. Instead of analog booth tape recorders, teachers can control the CaLabo Digital recorder for their instruction with digitized learning resources. Using CaLabo, teachers and students will have the greatest advantage of using multimedia in a language learning environment.</p>
<p>For more information about the CaLabo Digital Language Lab System, please visit the <a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.melissi.us');" href="http://www.kaminarieducation.com/products/calabo" target="_blank">product site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaminarieducation.com/calabo-digital-language-lab-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Heapin&#8217; Helpin&#8217; of Logic with iR Venn Diagrams</title>
		<link>http://www.kaminarieducation.com/a-heapin-helpin-of-logic-with-ir-venn-diagrams</link>
		<comments>http://www.kaminarieducation.com/a-heapin-helpin-of-logic-with-ir-venn-diagrams#comments</comments>
		<pubDate>Sat, 25 Jul 2009 00:41:32 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Interactive Resources]]></category>

		<guid isPermaLink="false">http://www.kaminarieducation.com/?p=218</guid>
		<description><![CDATA[Let&#8217;s face it. Critical thinking is difficult to teach. While we all could use a heapin&#8217; helpin&#8217; of Logic on our plates, the cause it not lost, even for your youngest learners.  We&#8217;re proud to have the Interactive Resources set of Venn Diagrams at our disposal!
Perfect for Interactive Whiteboards, tablets, projectors or for students to [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s face it. Critical thinking is difficult to teach. While we all could use a heapin&#8217; helpin&#8217; of Logic on our plates, the cause it not lost, even for your youngest learners.  We&#8217;re proud to have the Interactive Resources set of Venn Diagrams at our disposal!<img class="alignright size-medium wp-image-221" title="venn1" src="http://www.kaminarieducation.com/wp-content/uploads/2009/07/venn1-300x226.gif" alt="venn1 300x226 A Heapin Helpin of Logic with iR Venn Diagrams" width="300" height="226" /></p>
<p>Perfect for Interactive Whiteboards, tablets, projectors or for students to try on their own, there are 10 Venn Diagram modes to choose (half are Odds, the others Evens). Each activity will give two descriptions for each diagram: Evens or Odds and Multiples of a certain number.  Students (or the teacher) will be able to drag each number to the corresponding circle (set), or if the number pertains to both, then it is put in the middle (intersection).</p>
<p>With Venn Diagram practice, students will begin to see patterns and expand their logical thinking skills.</p>
<p>To see more Venn Diagram activities, please click on the Interactive Resources link to the right and let us send you a free trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaminarieducation.com/a-heapin-helpin-of-logic-with-ir-venn-diagrams/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterCLASS &#8211; Remote Log On for Novell Client</title>
		<link>http://www.kaminarieducation.com/interclass-remote-log-on-for-novell-client</link>
		<comments>http://www.kaminarieducation.com/interclass-remote-log-on-for-novell-client#comments</comments>
		<pubDate>Thu, 23 Jul 2009 22:10:57 +0000</pubDate>
		<dc:creator>Kaminari Education</dc:creator>
				<category><![CDATA[InterCLASS]]></category>

		<guid isPermaLink="false">http://www.kaminarieducation.com/?p=203</guid>
		<description><![CDATA[InterCLASS has a &#8220;Remote Log On&#8221; feature that save tons of time by allowing teachers and IT techs to log on to all student computers from the teacher console at once.  It also helps techs with maintenance of the student computers.  By default, it works automatically with Windows.  In order to use this function in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kaminarieducation.com/wp-content/uploads/2009/07/logon.jpg"><img class="alignright size-medium wp-image-209" title="Remote Log On Dialog" src="http://www.kaminarieducation.com/wp-content/uploads/2009/07/logon-300x217.jpg" alt="Remote Log On Dialog" width="300" height="217" /></a>InterCLASS has a &#8220;Remote Log On&#8221; feature that save tons of time by allowing teachers and IT techs to log on to all student computers from the teacher console at once.  It also helps techs with maintenance of the student computers.  By default, it works automatically with Windows.  In order to use this function in a Novell environment, you can simply change specific settings on the teacher console.</p>
<p>To do so&#8230;</p>
<ol>
<li>Start the InterCLASS teacher program.</li>
<li>Click the &#8220;Settings&#8221; button located on the bottom right of the teacher console and click &#8220;General&#8221; Settings from the menu.<br />
<img src="http://alsi-usa.com/support/help/ic30/img/help/pcs.jpg" alt="pcs InterCLASS   Remote Log On for Novell Client"  title="InterCLASS   Remote Log On for Novell Client" /></li>
<li>The Setting Dialog will pop up and then click the &#8220;Student PC&#8221; tab on the setting dialog.<br />
<img src="http://alsi-usa.com/support/help/ic30/img/help/WS000234.jpg" alt="WS000234 InterCLASS   Remote Log On for Novell Client"  title="InterCLASS   Remote Log On for Novell Client" /></li>
<li>Click the &#8220;Setting&#8221; button under the Power Control Settings section, then the Power Control Setting dialog will appear.<br />
<img src="http://alsi-usa.com/support/help/ic30/img/help/powesetting.jpg" alt="powesetting InterCLASS   Remote Log On for Novell Client"  title="InterCLASS   Remote Log On for Novell Client" /></li>
<li>On the Power Control Setting dialog, please change the [Network Client] to &#8220;Novell&#8221; and <strong>type in the correct window title</strong> from the actual Novell Client.<br />
<img src="http://alsi-usa.com/support/help/ic30/img/help/novell1.jpg" alt="novell1 InterCLASS   Remote Log On for Novell Client"  title="InterCLASS   Remote Log On for Novell Client" /></li>
<li>Click Close to close the dialog and click the Apply button under the Power Control Settings section to apply the modified PCS.ini to the student PCs.</li>
<li>Restart all student computers.<br />
Click the &#8220;Power&#8221; button on the teacher console (located on the lower right), then the power control dialog box will appear.<br />
<img src="http://alsi-usa.com/support/help/ic30/img/help/WS000225.JPG" alt=" InterCLASS   Remote Log On for Novell Client"  title="InterCLASS   Remote Log On for Novell Client" /></li>
<li>Click Restart to &#8220;restart&#8221; all of the student computers.<br />
<img src="http://alsi-usa.com/support/help/ic30/img/help/restart.jpg" alt="restart InterCLASS   Remote Log On for Novell Client"  title="InterCLASS   Remote Log On for Novell Client" /></li>
<li>When all student computers have restarted and all student seating icons have turned to this blue color,<br />
<img src="http://alsi-usa.com/support/help/ic30/img/help/blue.jpg" alt="blue InterCLASS   Remote Log On for Novell Client"  title="InterCLASS   Remote Log On for Novell Client" /><br />
click the Power button again to show the power control dialog.</li>
<li>Please try to Log on to the student computers from the teacher computer.<br />
Type in a user name, password and click Log On to log on all student computers at once.<br />
<img src="http://alsi-usa.com/support/help/ic30/img/help/logon.jpg" alt="logon InterCLASS   Remote Log On for Novell Client"  title="InterCLASS   Remote Log On for Novell Client" /></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.kaminarieducation.com/interclass-remote-log-on-for-novell-client/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping tabs on student activity use with InterCLASS</title>
		<link>http://www.kaminarieducation.com/keeping-tabs-on-student-activity-use-with-interclass</link>
		<comments>http://www.kaminarieducation.com/keeping-tabs-on-student-activity-use-with-interclass#comments</comments>
		<pubDate>Thu, 16 Jul 2009 20:06:19 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[InterCLASS]]></category>

		<guid isPermaLink="false">http://www.kaminarieducation.com/?p=202</guid>
		<description><![CDATA[InterCLASS PC Lab Control software has a lot of great features for teaching and keeping tabs on student computer usage.  However, did you know that you can see which programs students have used and which websites they visited for up to one week prior?  Well, that&#8217;s all possible with the Student Activity Log feature of [...]]]></description>
			<content:encoded><![CDATA[<p>InterCLASS PC Lab Control software has a lot of great features for teaching and keeping tabs on student computer usage.  However, did you know that you can see which programs students have used and which websites <img class="alignright size-medium wp-image-212" title="ic-log" src="http://www.kaminarieducation.com/wp-content/uploads/2009/07/ic-log-300x246.jpg" alt="ic log 300x246 Keeping tabs on student activity use with InterCLASS" width="286" height="231" />they visited for up to one week prior?  Well, that&#8217;s all possible with the Student Activity Log feature of InterCLASS.</p>
<p>The Student Activity Log (SAL) automatically saves student computer usage for up to one week (seven [7] days).  Teachers can view the entire class as a whole or individual computers.  When using the InterCLASS log in feature, the student&#8217;s login name or ID number will be shown on the computer they were using.</p>
<p>The SAL can also show teachers the length of time spent on each program or website as well.  The log can also be saved in an Excel spreadsheet format for quick reference should the teacher need it. Also, the Excel format allows teachers to email the attachment of the spreadsheet to their Principal or a student&#8217;s parents should disciplinary actions be necessary.</p>
<p>For more information on this great tool or to check out the other outstanding features of InterCLASS, please go to:</p>
<p><a title="InterCLASS" href="http://www.interclass.us" target="_blank">http://www.interclass.us/</a></p>
<p>or click on the InterCLASS link to the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaminarieducation.com/keeping-tabs-on-student-activity-use-with-interclass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balloon Burst! A great way for students to practice addition</title>
		<link>http://www.kaminarieducation.com/balloon-burst-a-great-way-for-students-to-practice-addition</link>
		<comments>http://www.kaminarieducation.com/balloon-burst-a-great-way-for-students-to-practice-addition#comments</comments>
		<pubDate>Wed, 15 Jul 2009 01:45:03 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Interactive Resources]]></category>

		<guid isPermaLink="false">http://www.kaminarieducation.com/?p=191</guid>
		<description><![CDATA[Many teachers ask us how they can use Interactive Resources in their lessons.With over 400+ Math resources, how could you not?  Addition practice is always welcome at any time of the class period, so why not have your students participate in popping balloons, that is the virtual kind, to get their brains fired up for [...]]]></description>
			<content:encoded><![CDATA[<p>Many teachers ask us how they can use Interactive Resources in their lessons.With over 400+ Math resources, how could you not?  Addition practice is always welcome at any time of the class period, so why not have your students participate in popping balloons, that is the virtual kind, to get their brains fired up for addition?   Balloon Burst is a great game to get the addition juices going.</p>
<p>Balloon Burst can be played on an Interactive Whiteboard (SMARTBoard, Interwrite, Promethean) where students can compete against each other or as teams, or simply with a screen and projector as a whole class activity where students either raise their hands or call out the answer (wireless boards and clickers can be useful here as well).  The game allows you to set the number of balloons to be automatically popped as well as the degree of difficulty with the numbers (this allows teachers of all levels to use the game, from K-8 and beyond&#8230;).  The answer can be typed in when asked for and the game will let the students know if their answer was correct or not.</p>
<p>Great for warm up practice or just to get the kids geared up for their impending math lessons, Balloon Burst is MOST DEFINITELY a crowd pleaser.  Give it a whirl here: http://www.interactive-resources.us/ir_contents_primarygames.htm#</p>
<p>Or please try out our other games and activities to use with your students.<img class="alignleft size-medium wp-image-197" title="Balloon Burst" src="http://www.kaminarieducation.com/wp-content/uploads/2009/07/balloon12-300x225.jpg" alt="Balloon Burst" width="240" height="181" /><img class="alignleft size-medium wp-image-198" title="balloon22" src="http://www.kaminarieducation.com/wp-content/uploads/2009/07/balloon22-300x224.jpg" alt="balloon22 300x224 Balloon Burst! A great way for students to practice addition" width="240" height="179" /><img class="alignleft size-medium wp-image-199" title="balloon31" src="http://www.kaminarieducation.com/wp-content/uploads/2009/07/balloon31-300x225.jpg" alt="balloon31 300x225 Balloon Burst! A great way for students to practice addition" width="241" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaminarieducation.com/balloon-burst-a-great-way-for-students-to-practice-addition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIE Conference 2009</title>
		<link>http://www.kaminarieducation.com/tie-conference-2009</link>
		<comments>http://www.kaminarieducation.com/tie-conference-2009#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:08:01 +0000</pubDate>
		<dc:creator>Kaminari Education</dc:creator>
				<category><![CDATA[InterCLASS]]></category>
		<category><![CDATA[Interactive Resources]]></category>

		<guid isPermaLink="false">http://www.kaminarieducation.com/?p=180</guid>
		<description><![CDATA[We had a wonderful time meeting folks at the Technology in Education 2009 Conference in Copper Mountain, Colorado, from June 24-25. The TIE Conference brought out teachers and administrators from all over Colorado and several were excited to see that we were offering resources for Interactive Whiteboards and Wireless Tablets.  With a sister who is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_184" class="wp-caption alignright" style="width: 310px"><a href="http://www.kaminarieducation.com/wp-content/uploads/2009/06/tie1.jpg"><img class="size-medium wp-image-184" title="tie1" src="http://www.kaminarieducation.com/wp-content/uploads/2009/06/tie1-300x255.jpg" alt="TIE Conference" width="300" height="255" /></a><p class="wp-caption-text">TIE Conference</p></div>
<p>We had a wonderful time meeting folks at the Technology in Education 2009 Conference in Copper Mountain, Colorado, from June 24-25. The TIE Conference brought out teachers and administrators from all over Colorado and several were excited to see that we were offering resources for Interactive Whiteboards and Wireless Tablets.  With a sister who is a second grade teacher in Colorado, I was notified by her and her colleagues that they were really lacking planning time to create resources for their IWBs, so we decided to search the globe for activities and games to be used as whole class supplementation to help out.  The best ones to date have come out of England, where they have been using IWBs for a while now, as directed by their Ministry of Education.  We were very lucky to meet up with a <em>truly</em> fantastic guy named Mark Cogan at their annual BETT show held every year near London (BETT is an equivelant to our NECC conference here in the States).   He is a former teacher there and created the Interactive Resources line up, all from his clever little noggin. If you would like to give them a try, please click on the IR link to the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaminarieducation.com/tie-conference-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melissi &#8211; Digital Language Lab Software</title>
		<link>http://www.kaminarieducation.com/melissi-digital-language-lab-software</link>
		<comments>http://www.kaminarieducation.com/melissi-digital-language-lab-software#comments</comments>
		<pubDate>Fri, 24 Apr 2009 05:51:56 +0000</pubDate>
		<dc:creator>Kaminari Education</dc:creator>
				<category><![CDATA[Melissi]]></category>

		<guid isPermaLink="false">http://alsi-usa.com/company/?p=79</guid>
		<description><![CDATA[The Melissi Digital Classroom is unique in that it is designed in collaboration with language teachers for language teachers. It provides all the main features of a traditional language laboratory, plus those of a computer based training system. It offers teachers the opportunity to create exciting lessons for their students, thus enriching the student experience.








Main [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.melissi.us/" target="_blank"><img class="size-medium wp-image-80 alignleft" title="picture_top" src="http://alsi-usa.com/company/wp-content/uploads/2009/04/picture_top-300x300.jpg" alt="Melissi Digital Classroom" width="270" height="270" /><strong>The Melissi Digital Classroom</strong></a> is unique in that it is designed in collaboration with language teachers for language teachers. It provides all the main features of a traditional language laboratory, plus those of a computer based training system. It offers teachers the opportunity to create exciting lessons for their students, thus enriching the student experience.</p>
<p><code><br />
</code><br />
<span id="more-79"></span></p>
<p><!--more--><br />
<br />
<!--more--><br />
<br />
<!--more--></p>
<p>Main features include:</p>
<ul>
<li>Monitor, Interact and Instruct whole class or individuals.</li>
<li>Sending files with one quick &#8220;drag &amp; drop&#8221; operation.</li>
<li>Gathering files created by students for later review.</li>
<li>Recording video and microphone in real time.</li>
<li>A word processor is integrated for note taking.</li>
<li>Creating video subtitles using any installed font.</li>
<li>The Chat Room provides &#8220;real-time&#8221; text conversations.</li>
<li>A software &#8220;telephone&#8221; allows students to talk to each other.</li>
<li>Conference calls with up to six students per group.</li>
<li>Digitizing audio from any available source at 2x or 4x speed.</li>
</ul>
<p>For more information about the Melissi Digital Classroom, please visit the <a href="http://www.melissi.us/" target="_blank">product site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaminarieducation.com/melissi-digital-language-lab-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Resources &#8211; activities and games for IWBs</title>
		<link>http://www.kaminarieducation.com/interactive-resources</link>
		<comments>http://www.kaminarieducation.com/interactive-resources#comments</comments>
		<pubDate>Thu, 09 Apr 2009 07:27:53 +0000</pubDate>
		<dc:creator>Kaminari Education</dc:creator>
				<category><![CDATA[Interactive Resources]]></category>

		<guid isPermaLink="false">http://alsi-usa.com/company/?p=68</guid>
		<description><![CDATA[Interactive Resources is a fantastic set of math and literacy activities and games for use with projectors, interactive whiteboards and wireless tablets. Simple to use, interactive and loads of fun, it will enhance and supplement any K-8 Math and Literacy standards-based curriculum.
Tired of using your Interactive Whiteboard or SMARTboard™ as a glorified whiteboard? Looking for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alsi-usa.com/company/wp-content/uploads/2009/04/ir-us.jpg"><img class="alignleft size-medium wp-image-69" title="Interactive Resources" src="http://alsi-usa.com/company/wp-content/uploads/2009/04/ir-us-300x255.jpg" alt="Interactive Resources" width="243" height="207" /></a><strong><a href="http://www.interactive-resources.us" target="_blank">Interactive Resources</a></strong> is a fantastic set of math and literacy activities and games for use with projectors, interactive whiteboards and wireless tablets. Simple to use, interactive and loads of fun, it will enhance and supplement any K-8 Math and Literacy standards-based curriculum.</p>
<p>Tired of using your Interactive Whiteboard or SMARTboard™ as a glorified whiteboard? Looking for new ways to make those hardware purchases useable in the classroom? Then, look no further than Interactive Resources!</p>
<ul>
<li>Works on any brand of Interactive Whiteboard, Wireless tablet, Projector and Computer (Mac and PC)</li>
<li>Simple activities and games for whole class or individual learning</li>
<li> Helps to reinforce key concepts taught in a fun and creative way</li>
<li> Fits U.S. National and State Standards for Mathematics and Literacy</li>
<li> Bright, colorful and engaging for all students, including Early Learners and Special Needs.</li>
</ul>
<p>For more information about the Interactive Resources, please visit to the <a href="http://www.interactive-resources.us" target="_blank">product site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaminarieducation.com/interactive-resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterCLASS PC Lab Control Software</title>
		<link>http://www.kaminarieducation.com/interclass-pc-lab-control-software</link>
		<comments>http://www.kaminarieducation.com/interclass-pc-lab-control-software#comments</comments>
		<pubDate>Thu, 09 Apr 2009 06:33:37 +0000</pubDate>
		<dc:creator>Kaminari Education</dc:creator>
				<category><![CDATA[InterCLASS]]></category>

		<guid isPermaLink="false">http://alsi-usa.com/company/?p=61</guid>
		<description><![CDATA[InterCLASS PC Lab Controller is an &#8220;In-CLASS&#8221; teaching and learning environment system product. It provides teachers and administrators with control and facilitates a collaborative learning environment for any set of classroom PCs. There is no need to install extra cables or servers, as InterCLASS will work efficiently with your existing PC Lab network LAN or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alsi-usa.com/company/wp-content/uploads/2009/04/screenshot_teacher.jpg"><img class="alignleft size-medium wp-image-62" title="screenshot_teacher" src="http://alsi-usa.com/company/wp-content/uploads/2009/04/screenshot_teacher-300x233.jpg" alt="screenshot teacher 300x233 InterCLASS PC Lab Control Software" width="243" height="189" /></a><strong><a href="http://www.interclass.us" target="_blank">InterCLASS PC Lab Controller</a></strong> is an &#8220;In-CLASS&#8221; teaching and learning environment system product. It provides teachers and administrators with control and facilitates a collaborative learning environment for any set of classroom PCs. There is no need to install extra cables or servers, as InterCLASS will work efficiently with your existing PC Lab network LAN or WLAN. InterCLASS enables your class to be more organized, efficient, collaborative and controllable immediately.</p>
<p>InterCLASS is sold in lab packs based upon the number of student                PCs in the classroom or lab (up to 10, up to 30, etc.). We do not                charge extra for the teacher&#8217;s program. Volume discounts are available                for multiple labs in one school, school districts, higher education                institutions, government organizations and corporations.</p>
<p>For more information about the InterCLASS, please visit to the <a href="http://www.interclass.us" target="_blank">product site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kaminarieducation.com/interclass-pc-lab-control-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
